Wearable Personal CO alarm and ID holder
Which analyser is right for me? Compare Time to Stop CO Analysers
What do I need? | KANE-COL | KANE-COA | KANE-LCA | KANE-CMD | KANE-IIA |
---|---|---|---|---|---|
CO ambient air monitor & logger with KANE LINK | ✓ | ||||
Cooker grill & oven CO test | ✓ | ✓ | ✓ | ✓ | |
Applicance 2 minute safety sweep test to BS 7967 | ✓ | ✓ | ✓ | ✓ | |
Tightness & let by test | ✓ | ✓ | ✓ | ||
Ventilation temp, RH & airlow* | ✓ | ✓ | ✓ | ||
Simultaneous CO ambent air tests with KANE LINK** | ✓ | ✓ | ✓ | ✓ | |
Room CO test to CMDDA1 | ✓ | ✓ | |||
CO incident investigation to IGEM GL8 | ✓ | ||||
Save & print tests to optional KANE-IRP3 | ✓ | ✓ | ✓ | ✓ | ✓ |
See, save & send tests to KANE LIVE app | ✓ | ✓ | ✓ | ✓ |
*Option with KANE-DTHA2
**Option with KANE79
-
KANE78
-
KANE-COL
Wireless Ambient CO Monitor & Logger
-
KANE-COA
Appliance CO Analyser with KANE LINK
-
KANE-LCA
Landlord Gas Safety Analyser
-
KANE-CMD
Appliance & Room CO Migration Analyser for CMDDA1 with KANE LINK
-
KANE-IIA
CO Incident Investigation Analyser for IGEM GL8 with KANE LINK
-
KANE151
Water Heater & Boiler Tester - Stop CO, the Silent Killer